<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Less: My Monthly Utility Report For January 2010.</title>
	<atom:link href="http://www.thegoodhuman.com/2010/03/04/use-less-my-monthly-utility-report-for-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodhuman.com/2010/03/04/use-less-my-monthly-utility-report-for-january-2010/</link>
	<description>Sustainability, Environment, Progressive Politics, Peak Oil, Going Green.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ben</title>
		<link>http://www.thegoodhuman.com/2010/03/04/use-less-my-monthly-utility-report-for-january-2010/#comment-29953</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 21 Sep 2011 01:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=2734#comment-29953</guid>
		<description>Great project, wish you all the best. Reminds me of a TV show in Japan where people would try to live off the smallest possible budget. I am looking to build a home but want to build it 100% off grid, water pumped from a pond by a wind mill, electricity either solar or wind.</description>
		<content:encoded><![CDATA[<p>Great project, wish you all the best. Reminds me of a TV show in Japan where people would try to live off the smallest possible budget. I am looking to build a home but want to build it 100% off grid, water pumped from a pond by a wind mill, electricity either solar or wind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thegoodhuman.com/2010/03/04/use-less-my-monthly-utility-report-for-january-2010/#comment-23522</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=2734#comment-23522</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p> <img src='http://www.thegoodhuman.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Money</title>
		<link>http://www.thegoodhuman.com/2010/03/04/use-less-my-monthly-utility-report-for-january-2010/#comment-23520</link>
		<dc:creator>Mrs. Money</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=2734#comment-23520</guid>
		<description>Just another reason I want to marry you. ;)</description>
		<content:encoded><![CDATA[<p>Just another reason I want to marry you. <img src='http://www.thegoodhuman.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Em.</title>
		<link>http://www.thegoodhuman.com/2010/03/04/use-less-my-monthly-utility-report-for-january-2010/#comment-23504</link>
		<dc:creator>Em.</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=2734#comment-23504</guid>
		<description>This is a great project!  We used 845kwh last month in a giant old house with five adults in it.  169kwh/person for the month, which surprised me.  We&#039;re pretty conscious of our consumption here, but there are significant things that we haven&#039;t changed yet (power strips to avoid vampire power, etc).  I&#039;m pretty stoked that even so, we&#039;re still under the national average and that with continued changes, we&#039;ll fall even further below it.</description>
		<content:encoded><![CDATA[<p>This is a great project!  We used 845kwh last month in a giant old house with five adults in it.  169kwh/person for the month, which surprised me.  We&#8217;re pretty conscious of our consumption here, but there are significant things that we haven&#8217;t changed yet (power strips to avoid vampire power, etc).  I&#8217;m pretty stoked that even so, we&#8217;re still under the national average and that with continued changes, we&#8217;ll fall even further below it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
