<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EarthTalk: Does A Cold Winter Mean That Global Warming Is Bunk?</title>
	<atom:link href="http://www.thegoodhuman.com/2009/02/15/does-a-cold-winter-mean-that-global-warming-is-bunk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodhuman.com/2009/02/15/does-a-cold-winter-mean-that-global-warming-is-bunk/</link>
	<description>Sustainability, Environment, Progressive Politics, Peak Oil, Being Green.</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:52:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rocketc</title>
		<link>http://www.thegoodhuman.com/2009/02/15/does-a-cold-winter-mean-that-global-warming-is-bunk/comment-page-1/#comment-19056</link>
		<dc:creator>rocketc</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=2276#comment-19056</guid>
		<description>Cold winters do not disprove global warming . . . and high rates of natural disasters do not prove global warming either. Mr. Gore removes a slide: http://dotearth.blogs.nytimes.com/2009/02/23/gore-pulls-slide-of-disaster-trends/</description>
		<content:encoded><![CDATA[<p>Cold winters do not disprove global warming . . . and high rates of natural disasters do not prove global warming either. Mr. Gore removes a slide: <a href="http://dotearth.blogs.nytimes.com/2009/02/23/gore-pulls-slide-of-disaster-trends/" rel="nofollow">http://dotearth.blogs.nytimes.com/2009/02/23/gore-pulls-slide-of-disaster-trends/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocketc</title>
		<link>http://www.thegoodhuman.com/2009/02/15/does-a-cold-winter-mean-that-global-warming-is-bunk/comment-page-1/#comment-18914</link>
		<dc:creator>rocketc</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=2276#comment-18914</guid>
		<description>The only thing that a cold winter proves is that temperatures always fluctuate. Temperatures that go up, always come down. There have been times in history both warmer and colder than what we are dealing with now.

Okay, so the GW people have been predicting doom for about 20 to 25 years now - since the late 1980&#039;s. I actually believed in man-made GW in the early 1990&#039;s, but eventually the proponents were so hypocritical and the evidence just did not seem to add up. I could list other reasons, but I eventually decided that it had to be a made-up crisis.

I am curious as to what it would take for you to consider that man-made GW does not exist. Quantify it - how many years of global cooling? How many cold winters? 

Right now, GW advocates explain away global cooling, cold winters, growing glaciers and the huge carbon footprints created by Al Gore and other globe trotting elitist proponents of GW. Every phenomenon supposedly fits the theory. It is not falsifiable 

Maybe this should be a blog post - in order to demonstrate your unbiased assessment of the facts, describe to your readers the conditions under which you might admit that man-made global warming does not exist.</description>
		<content:encoded><![CDATA[<p>The only thing that a cold winter proves is that temperatures always fluctuate. Temperatures that go up, always come down. There have been times in history both warmer and colder than what we are dealing with now.</p>
<p>Okay, so the GW people have been predicting doom for about 20 to 25 years now &#8211; since the late 1980&#8217;s. I actually believed in man-made GW in the early 1990&#8217;s, but eventually the proponents were so hypocritical and the evidence just did not seem to add up. I could list other reasons, but I eventually decided that it had to be a made-up crisis.</p>
<p>I am curious as to what it would take for you to consider that man-made GW does not exist. Quantify it &#8211; how many years of global cooling? How many cold winters? </p>
<p>Right now, GW advocates explain away global cooling, cold winters, growing glaciers and the huge carbon footprints created by Al Gore and other globe trotting elitist proponents of GW. Every phenomenon supposedly fits the theory. It is not falsifiable </p>
<p>Maybe this should be a blog post &#8211; in order to demonstrate your unbiased assessment of the facts, describe to your readers the conditions under which you might admit that man-made global warming does not exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thegoodhuman.com/2009/02/15/does-a-cold-winter-mean-that-global-warming-is-bunk/comment-page-1/#comment-18912</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=2276#comment-18912</guid>
		<description>Absolutely - the UK is supposed to get the real &quot;cold&quot; and wet from any climate changes. Sorry about that!</description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; the UK is supposed to get the real &#8220;cold&#8221; and wet from any climate changes. Sorry about that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plonkee</title>
		<link>http://www.thegoodhuman.com/2009/02/15/does-a-cold-winter-mean-that-global-warming-is-bunk/comment-page-1/#comment-18910</link>
		<dc:creator>plonkee</dc:creator>
		<pubDate>Mon, 16 Feb 2009 13:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=2276#comment-18910</guid>
		<description>Here in Britain, we moan about the weather constantly. It&#039;s almost common knowledge that if the world on average heats up, in the UK it will probably get colder. And wetter. Partly, that&#039;s just because we&#039;d all like to be warmer, and we&#039;re miserable, but also because we are reliant on the Gulf Stream. Global warming is likely to have different local effects.</description>
		<content:encoded><![CDATA[<p>Here in Britain, we moan about the weather constantly. It&#8217;s almost common knowledge that if the world on average heats up, in the UK it will probably get colder. And wetter. Partly, that&#8217;s just because we&#8217;d all like to be warmer, and we&#8217;re miserable, but also because we are reliant on the Gulf Stream. Global warming is likely to have different local effects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
