<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Hot Is Your Car Exhaust And Which Way Does It Point?</title>
	<atom:link href="http://www.thegoodhuman.com/2008/07/14/how-hot-is-your-car-exhaust-and-which-way-does-it-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodhuman.com/2008/07/14/how-hot-is-your-car-exhaust-and-which-way-does-it-point/</link>
	<description>Sustainability, Environment, Progressive Politics, Peak Oil, Going Green.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: g</title>
		<link>http://www.thegoodhuman.com/2008/07/14/how-hot-is-your-car-exhaust-and-which-way-does-it-point/#comment-25150</link>
		<dc:creator>g</dc:creator>
		<pubDate>Wed, 25 Aug 2010 11:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=1769#comment-25150</guid>
		<description>its an important point from a thermodynamics point of view: all that heat = waste that could have been turned into mechanical work in the engine... if only the engineers were good enough to utilize it - lol.  

Even on a cold and wet day, with the wind (at speed) blowing on the exhaust, it still manages to evaporate water to steam! Thats some waste of energy!!</description>
		<content:encoded><![CDATA[<p>its an important point from a thermodynamics point of view: all that heat = waste that could have been turned into mechanical work in the engine&#8230; if only the engineers were good enough to utilize it &#8211; lol.  </p>
<p>Even on a cold and wet day, with the wind (at speed) blowing on the exhaust, it still manages to evaporate water to steam! Thats some waste of energy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.thegoodhuman.com/2008/07/14/how-hot-is-your-car-exhaust-and-which-way-does-it-point/#comment-24930</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=1769#comment-24930</guid>
		<description>Heat is radiant and rises??? 
For god&#039;s sake!! If you can&#039;t grasp basic physics shut up! Radiant heat passes through space without molecules, as opposed to conduction or convection, as for the global warming issue, we can&#039;t even manage to predict the weather accurately over long periods since the variables are too great. Look up reductionism in your sociolgy books.</description>
		<content:encoded><![CDATA[<p>Heat is radiant and rises???<br />
For god&#8217;s sake!! If you can&#8217;t grasp basic physics shut up! Radiant heat passes through space without molecules, as opposed to conduction or convection, as for the global warming issue, we can&#8217;t even manage to predict the weather accurately over long periods since the variables are too great. Look up reductionism in your sociolgy books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.thegoodhuman.com/2008/07/14/how-hot-is-your-car-exhaust-and-which-way-does-it-point/#comment-24081</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=1769#comment-24081</guid>
		<description>As already stated the heat generated is negligible compared to the energy from the sun, likewise, from the earth itself, which is motlen core at the centre and able to supply enough heat for everyones heating needs on the planet. It&#039;s as if you&#039;re thinking this heat will always be trapped in the earths&#039; atmosphere and adding to the global temperature of the earth. Heat is radiant and rises, conducts through molecules whether solid, liquid or gas ( albeit at different rates ), just as  heat from the sun is able to reach the earth. You have to remember the earth is part of the solar system and the solar system is part of the universe. . Isn&#039;t it a bit like asking &quot;what affect does the temperature of Londons&#039; traffic have on Plutos&#039; global temperature&quot; ?</description>
		<content:encoded><![CDATA[<p>As already stated the heat generated is negligible compared to the energy from the sun, likewise, from the earth itself, which is motlen core at the centre and able to supply enough heat for everyones heating needs on the planet. It&#8217;s as if you&#8217;re thinking this heat will always be trapped in the earths&#8217; atmosphere and adding to the global temperature of the earth. Heat is radiant and rises, conducts through molecules whether solid, liquid or gas ( albeit at different rates ), just as  heat from the sun is able to reach the earth. You have to remember the earth is part of the solar system and the solar system is part of the universe. . Isn&#8217;t it a bit like asking &#8220;what affect does the temperature of Londons&#8217; traffic have on Plutos&#8217; global temperature&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.thegoodhuman.com/2008/07/14/how-hot-is-your-car-exhaust-and-which-way-does-it-point/#comment-23598</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sun, 14 Mar 2010 05:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=1769#comment-23598</guid>
		<description>&quot;Much to my surprise, when I started looking for articles on the contribution of the heat generated by our cars to global warming I was unable to find a single one!&quot;

That&#039;s because they don&#039;t even correlate and your also an idiot.</description>
		<content:encoded><![CDATA[<p>&#8220;Much to my surprise, when I started looking for articles on the contribution of the heat generated by our cars to global warming I was unable to find a single one!&#8221;</p>
<p>That&#8217;s because they don&#8217;t even correlate and your also an idiot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
