<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EarthTalk: The State Of Wind Power In The U.S.</title>
	<atom:link href="http://www.thegoodhuman.com/2008/05/25/the-state-of-wind-power-in-the-us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodhuman.com/2008/05/25/the-state-of-wind-power-in-the-us/</link>
	<description>Sustainability, Environment, Progressive Politics, Peak Oil, Going Green.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:29:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: david</title>
		<link>http://www.thegoodhuman.com/2008/05/25/the-state-of-wind-power-in-the-us/#comment-15581</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 26 May 2008 22:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=1692#comment-15581</guid>
		<description>And it is only going up from here - I would expect to see $5.00 a gallon by the end of the summer, or at least close to it!</description>
		<content:encoded><![CDATA[<p>And it is only going up from here &#8211; I would expect to see $5.00 a gallon by the end of the summer, or at least close to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://www.thegoodhuman.com/2008/05/25/the-state-of-wind-power-in-the-us/#comment-15580</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Mon, 26 May 2008 14:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=1692#comment-15580</guid>
		<description>It&#039;s interesting that it took $4.00 a gallon gas for people to finally become interested in alternative energy.  It&#039;s as if we were asleep at the wheel for years!  I&#039;m wondering what ever came of the hydro-power projects the Europeans were working on with underwater &quot;windmills&quot; that were powered by the rise and fall in the tides.  I imagine the costs of production are much higher than traditional windmills, but it seems to be a more reliable source of constant energy.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that it took $4.00 a gallon gas for people to finally become interested in alternative energy.  It&#8217;s as if we were asleep at the wheel for years!  I&#8217;m wondering what ever came of the hydro-power projects the Europeans were working on with underwater &#8220;windmills&#8221; that were powered by the rise and fall in the tides.  I imagine the costs of production are much higher than traditional windmills, but it seems to be a more reliable source of constant energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
