<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let Me Get This Straight &#8211; $1.27 Trillion For War, But Not $35 Million For Children&#8217;s Healthcare?</title>
	<atom:link href="http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/</link>
	<description>Sustainability, Environment, Progressive Politics, Peak Oil, Being Green.</description>
	<lastBuildDate>Sun, 22 Nov 2009 17:52:10 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david</title>
		<link>http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/comment-page-1/#comment-6750</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 29 Oct 2007 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-6750</guid>
		<description>Daniel - Thanks for the comment, but as Greg said, we need these type of comparisons!  I never said we would have trillions for healthcare if we did not have the war.  But it is amazing to me that our government ALWAYS has money for war, but never for taking care of it&#039;s citizens.  Funny how that works...</description>
		<content:encoded><![CDATA[<p>Daniel &#8211; Thanks for the comment, but as Greg said, we need these type of comparisons!  I never said we would have trillions for healthcare if we did not have the war.  But it is amazing to me that our government ALWAYS has money for war, but never for taking care of it&#8217;s citizens.  Funny how that works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plonkee</title>
		<link>http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/comment-page-1/#comment-6727</link>
		<dc:creator>plonkee</dc:creator>
		<pubDate>Sat, 27 Oct 2007 11:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-6727</guid>
		<description>Or my favourite comparison where the US government itself (not including health insurance companies) spends more on healthcare per head of population than Britain and we have medical care free at the point of treatment.</description>
		<content:encoded><![CDATA[<p>Or my favourite comparison where the US government itself (not including health insurance companies) spends more on healthcare per head of population than Britain and we have medical care free at the point of treatment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lavardera</title>
		<link>http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/comment-page-1/#comment-6722</link>
		<dc:creator>lavardera</dc:creator>
		<pubDate>Fri, 26 Oct 2007 21:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-6722</guid>
		<description>I disagree with Daniel Lunsford - I think these are just the kind of comparisons we need to make. The more of them the better.</description>
		<content:encoded><![CDATA[<p>I disagree with Daniel Lunsford &#8211; I think these are just the kind of comparisons we need to make. The more of them the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lunsford</title>
		<link>http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/comment-page-1/#comment-6718</link>
		<dc:creator>Daniel Lunsford</dc:creator>
		<pubDate>Fri, 26 Oct 2007 16:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-6718</guid>
		<description>And yes, I realize that my math was way off... CORRECTION: If we had spent all the money from the War on Terror on homeless children, we&#039;d have enough to allocate $1 million dollars PER CHILD.  (I&#039;d say that&#039;s enough to ensure that they aren&#039;t homeless!)  This goes to further demonstrate the absurdity of comparing apples (the GWOT) to oranges (national social issues).</description>
		<content:encoded><![CDATA[<p>And yes, I realize that my math was way off&#8230; CORRECTION: If we had spent all the money from the War on Terror on homeless children, we&#8217;d have enough to allocate $1 million dollars PER CHILD.  (I&#8217;d say that&#8217;s enough to ensure that they aren&#8217;t homeless!)  This goes to further demonstrate the absurdity of comparing apples (the GWOT) to oranges (national social issues).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
