<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let Me Get This Straight &#8211; $1.27 Trillion For War, But Not $35 Million For Children&#8217;s Healthcare?</title>
	<atom:link href="http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/</link>
	<description>Sustainability, Environment, Progressive Politics, Peak Oil, Going Green.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Economy in China- My Blog</title>
		<link>http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-25253</link>
		<dc:creator>Economy in China- My Blog</dc:creator>
		<pubDate>Tue, 31 Aug 2010 13:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-25253</guid>
		<description>[...] Let Me Get This Straight &#8211; $1.27 Trillion For War, But Not $35 Million For Children&#8217;s He... Pardon me for a second, but I need to get something off my chest I have been thinking about for a few days now. Ever since Congress failed to override&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Let Me Get This Straight &#8211; $1.27 Trillion For War, But Not $35 Million For Children&#8217;s He&#8230; Pardon me for a second, but I need to get something off my chest I have been thinking about for a few days now. Ever since Congress failed to override&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-6750</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 29 Oct 2007 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-6750</guid>
		<description>Daniel - Thanks for the comment, but as Greg said, we need these type of comparisons!  I never said we would have trillions for healthcare if we did not have the war.  But it is amazing to me that our government ALWAYS has money for war, but never for taking care of it&#039;s citizens.  Funny how that works...</description>
		<content:encoded><![CDATA[<p>Daniel &#8211; Thanks for the comment, but as Greg said, we need these type of comparisons!  I never said we would have trillions for healthcare if we did not have the war.  But it is amazing to me that our government ALWAYS has money for war, but never for taking care of it&#8217;s citizens.  Funny how that works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plonkee</title>
		<link>http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-6727</link>
		<dc:creator>plonkee</dc:creator>
		<pubDate>Sat, 27 Oct 2007 11:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-6727</guid>
		<description>Or my favourite comparison where the US government itself (not including health insurance companies) spends more on healthcare per head of population than Britain and we have medical care free at the point of treatment.</description>
		<content:encoded><![CDATA[<p>Or my favourite comparison where the US government itself (not including health insurance companies) spends more on healthcare per head of population than Britain and we have medical care free at the point of treatment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lavardera</title>
		<link>http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-6722</link>
		<dc:creator>lavardera</dc:creator>
		<pubDate>Fri, 26 Oct 2007 21:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/25/let-me-get-this-straight-127-trillion-for-war-but-not-35-million-for-childrens-healthcare/#comment-6722</guid>
		<description>I disagree with Daniel Lunsford - I think these are just the kind of comparisons we need to make. The more of them the better.</description>
		<content:encoded><![CDATA[<p>I disagree with Daniel Lunsford &#8211; I think these are just the kind of comparisons we need to make. The more of them the better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
