<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do All The Numbers Mean On Recyclable Packaging?</title>
	<atom:link href="http://www.thegoodhuman.com/2007/10/17/what-do-all-the-numbers-mean-on-recyclable-packaging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodhuman.com/2007/10/17/what-do-all-the-numbers-mean-on-recyclable-packaging/</link>
	<description>Sustainability, Environment, Progressive Politics, Peak Oil, Going Green.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Avoid Plastic Food Steamers &#124; The Good Human</title>
		<link>http://www.thegoodhuman.com/2007/10/17/what-do-all-the-numbers-mean-on-recyclable-packaging/#comment-30412</link>
		<dc:creator>Avoid Plastic Food Steamers &#124; The Good Human</dc:creator>
		<pubDate>Sun, 30 Oct 2011 14:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/17/what-do-all-the-numbers-mean-on-recyclable-packaging/#comment-30412</guid>
		<description>[...] food steamer will contribute to health problems down the road, why gamble? Plastic marked with a #7 recycling symbol—signifying mixed sources (polycarbonate) or otherwise hard-to-classify plastics (such as [...]</description>
		<content:encoded><![CDATA[<p>[...] food steamer will contribute to health problems down the road, why gamble? Plastic marked with a #7 recycling symbol—signifying mixed sources (polycarbonate) or otherwise hard-to-classify plastics (such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Containers Are Safe For Freezer Food Storage? &#124; The Good Human</title>
		<link>http://www.thegoodhuman.com/2007/10/17/what-do-all-the-numbers-mean-on-recyclable-packaging/#comment-29317</link>
		<dc:creator>What Containers Are Safe For Freezer Food Storage? &#124; The Good Human</dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/17/what-do-all-the-numbers-mean-on-recyclable-packaging/#comment-29317</guid>
		<description>[...] chloride, marked with #3, contains potentially harmful phthalates. If a plastic item does not bear a recycling number on its bottom, steer clear as it may well be a mix, which classifies it as a #7 [...]</description>
		<content:encoded><![CDATA[<p>[...] chloride, marked with #3, contains potentially harmful phthalates. If a plastic item does not bear a recycling number on its bottom, steer clear as it may well be a mix, which classifies it as a #7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Can't We Recycle All Plastics Together? &#124; The Good Human</title>
		<link>http://www.thegoodhuman.com/2007/10/17/what-do-all-the-numbers-mean-on-recyclable-packaging/#comment-28580</link>
		<dc:creator>Why Can't We Recycle All Plastics Together? &#124; The Good Human</dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/17/what-do-all-the-numbers-mean-on-recyclable-packaging/#comment-28580</guid>
		<description>[...] cases recycling operations just send their unmarked and #7 plastics into local landfills. (See What do recycling numbers mean for [...]</description>
		<content:encoded><![CDATA[<p>[...] cases recycling operations just send their unmarked and #7 plastics into local landfills. (See What do recycling numbers mean for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make Money Recycling Paper, Plastic, Cans &#38; Scrap Metal : My Two Dollars</title>
		<link>http://www.thegoodhuman.com/2007/10/17/what-do-all-the-numbers-mean-on-recyclable-packaging/#comment-26686</link>
		<dc:creator>How to Make Money Recycling Paper, Plastic, Cans &#38; Scrap Metal : My Two Dollars</dc:creator>
		<pubDate>Mon, 06 Dec 2010 13:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/10/17/what-do-all-the-numbers-mean-on-recyclable-packaging/#comment-26686</guid>
		<description>[...] recycler, but chances are this plastic is also worth something as weighed by the pound. There are 7 different types of plastic and each has their own code # and use.Don”™t toss that glass without recycling it! Glass is [...]</description>
		<content:encoded><![CDATA[<p>[...] recycler, but chances are this plastic is also worth something as weighed by the pound. There are 7 different types of plastic and each has their own code # and use.Don”™t toss that glass without recycling it! Glass is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
