<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Trash Gets Thrown Away Each Year?</title>
	<atom:link href="http://www.thegoodhuman.com/2007/03/20/how-much-trash-gets-thrown-away-each/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodhuman.com/2007/03/20/how-much-trash-gets-thrown-away-each/</link>
	<description>Sustainability, Environment, Progressive Politics, Peak Oil, Being Green.</description>
	<lastBuildDate>Sun, 22 Nov 2009 17:52:10 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: For the love of landfills &#171; J500 Media and the Environment</title>
		<link>http://www.thegoodhuman.com/2007/03/20/how-much-trash-gets-thrown-away-each/comment-page-1/#comment-19205</link>
		<dc:creator>For the love of landfills &#171; J500 Media and the Environment</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2007/03/20/how-much-trash-gets-thrown-away-each/#comment-19205</guid>
		<description>[...] because I can actually show people how awful they are. I could list staggering statistics like how Americans throw away around 40 billion bottles and soft drink cans and 25 billion Styrofoam cups eac..., but I feel that these numbers can be expressed better in a visual [...]</description>
		<content:encoded><![CDATA[<p>[...] because I can actually show people how awful they are. I could list staggering statistics like how Americans throw away around 40 billion bottles and soft drink cans and 25 billion Styrofoam cups eac&#8230;, but I feel that these numbers can be expressed better in a visual [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
