<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep the Change &#8211; Yet another way to save money</title>
	<atom:link href="http://www.thegoodhuman.com/2006/08/18/keep-change-yet-another-way-to-save/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodhuman.com/2006/08/18/keep-change-yet-another-way-to-save/</link>
	<description>Sustainability, Environment, Progressive Politics, Peak Oil, Being Green.</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:12:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J.D. "Jay" Guess</title>
		<link>http://www.thegoodhuman.com/2006/08/18/keep-change-yet-another-way-to-save/comment-page-1/#comment-157</link>
		<dc:creator>J.D. "Jay" Guess</dc:creator>
		<pubDate>Sun, 27 Aug 2006 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2006/08/18/keep-change-yet-another-way-to-save/#comment-157</guid>
		<description>I think this is a real plus for a lot of people.  That money adds up rather nicely.</description>
		<content:encoded><![CDATA[<p>I think this is a real plus for a lot of people.  That money adds up rather nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thegoodhuman.com/2006/08/18/keep-change-yet-another-way-to-save/comment-page-1/#comment-158</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 24 Aug 2006 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2006/08/18/keep-change-yet-another-way-to-save/#comment-158</guid>
		<description>Thanks Blazer1986 for your input. However, I must respectfully disagree.&lt;BR/&gt;&lt;BR/&gt;First off, not everyone can get a credit card at all, never mind one that gives you a % back on your purchases. Sometimes a debit card is the only way to go for some people.  We use both, depending on where we are shopping.&lt;BR/&gt;&lt;BR/&gt;Its not a card to cancel as its a debit card, and you only get your purchases rounded up when used as one.&lt;BR/&gt;&lt;BR/&gt;You are right that putting $37.50 or $50.00 into an ING or Emigrant account is better...we do that too.  But for some people, saving money is a near impossible task, so if they are using this debit card as they normally would use one, its nice that they automatically get to keep a little bit of money at the end of the month.</description>
		<content:encoded><![CDATA[<p>Thanks Blazer1986 for your input. However, I must respectfully disagree.</p>
<p>First off, not everyone can get a credit card at all, never mind one that gives you a % back on your purchases. Sometimes a debit card is the only way to go for some people.  We use both, depending on where we are shopping.</p>
<p>Its not a card to cancel as its a debit card, and you only get your purchases rounded up when used as one.</p>
<p>You are right that putting $37.50 or $50.00 into an ING or Emigrant account is better&#8230;we do that too.  But for some people, saving money is a near impossible task, so if they are using this debit card as they normally would use one, its nice that they automatically get to keep a little bit of money at the end of the month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blazer1986</title>
		<link>http://www.thegoodhuman.com/2006/08/18/keep-change-yet-another-way-to-save/comment-page-1/#comment-159</link>
		<dc:creator>Blazer1986</dc:creator>
		<pubDate>Thu, 24 Aug 2006 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2006/08/18/keep-change-yet-another-way-to-save/#comment-159</guid>
		<description>I agree that this card is really clever, but I&#039;m not sure it&#039;s actually that great of a financial deal.  2 important caveats:&lt;BR/&gt;&lt;BR/&gt;1.  When most people use a card (debit or credit), they have a tendency to spend more money than they would if they paid cash.  To learn why, check out &quot;Why Smart People Make Big Money Mistakes...&quot; by Belsky and Gilovich for an explanation.  Basically it&#039;s because you&#039;re disconnecting the pleasure of getting something you want NOW from the pain of parting with the money&lt;BR/&gt;&lt;BR/&gt;2.  The match is really small compared to what you would get if you made the same transactions with a cash back card.  Let&#039;s say you do 3 transactions/day at ~$10/transaction and the roundup is on average 50 cents.  Assuming 300 days of spending, you will have done 900 transactions, spent $9,000, saved $450 of your own money and gotten ~$130 in matching (they only match 100% for 3 months, not 1 year).  Going forward you&#039;ll only get $22.50/year in matching money (5% of $450).  If you use a 1% cash back card, you would get $90 each year.&lt;BR/&gt;&lt;BR/&gt;SO...my opinion is that the best thing to do is to get the card and use it like crazy for 3 months so you maximize the match.  After that, cancel the thing, get a 1% cashback card and set up an automatic $37.50/month deposit into a higher yielding savings account than BOA&#039;s (I couldn&#039;t find any savings account on their site that paid more than 1% unless you had big balances).  You&#039;ll end up with more savings better interest rate.&lt;BR/&gt;&lt;BR/&gt;That said, switching to paying with cash and setting up an automatic savings of $50/month is probably the BEST thing to do...you&#039;ll spend less AND save more doing this.</description>
		<content:encoded><![CDATA[<p>I agree that this card is really clever, but I&#8217;m not sure it&#8217;s actually that great of a financial deal.  2 important caveats:</p>
<p>1.  When most people use a card (debit or credit), they have a tendency to spend more money than they would if they paid cash.  To learn why, check out &#8220;Why Smart People Make Big Money Mistakes&#8230;&#8221; by Belsky and Gilovich for an explanation.  Basically it&#8217;s because you&#8217;re disconnecting the pleasure of getting something you want NOW from the pain of parting with the money</p>
<p>2.  The match is really small compared to what you would get if you made the same transactions with a cash back card.  Let&#8217;s say you do 3 transactions/day at ~$10/transaction and the roundup is on average 50 cents.  Assuming 300 days of spending, you will have done 900 transactions, spent $9,000, saved $450 of your own money and gotten ~$130 in matching (they only match 100% for 3 months, not 1 year).  Going forward you&#8217;ll only get $22.50/year in matching money (5% of $450).  If you use a 1% cash back card, you would get $90 each year.</p>
<p>SO&#8230;my opinion is that the best thing to do is to get the card and use it like crazy for 3 months so you maximize the match.  After that, cancel the thing, get a 1% cashback card and set up an automatic $37.50/month deposit into a higher yielding savings account than BOA&#8217;s (I couldn&#8217;t find any savings account on their site that paid more than 1% unless you had big balances).  You&#8217;ll end up with more savings better interest rate.</p>
<p>That said, switching to paying with cash and setting up an automatic savings of $50/month is probably the BEST thing to do&#8230;you&#8217;ll spend less AND save more doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thegoodhuman.com/2006/08/18/keep-change-yet-another-way-to-save/comment-page-1/#comment-160</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 24 Aug 2006 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/2006/08/18/keep-change-yet-another-way-to-save/#comment-160</guid>
		<description>Yea, it does, thats why we transfer our savings out to ING every month.</description>
		<content:encoded><![CDATA[<p>Yea, it does, thats why we transfer our savings out to ING every month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
